Welsh Junior Grand Prix Qualifier 2
October 9th
The second Welsh Junior Grand Qualifier was held in Monmouth.
There are 4 sections this year
| SCHOOL YEAR | GRADING | SECTION TO CHOOSE |
| YEAR 4 or BELOW | UNDER 100 | D |
| 1000 or MORE | C | |
| YEARS 5 or 6 | UNDER 1300 | C |
| 1300 - 1449 | B | |
| 1500 or MORE | A | |
| YEARS 7 – 9 | UNDER 1500 | B |
| 1500 or MORE | A | |
| YEAR 10 - 13 | ALL PLAYERS | A |
The results were as follows:
| Section A | Section B | |||
| Won | Won | |||
| Luke Kostanjsek | 4.5 | Rhys Bennett | 4 | |
| Ben Thomas | 3.5 | Owen Bennett | 4 | |
| Eva Los | 3 | Megan Richards | 3.5 | |
| Robert Warrington | 3 | Owain Davies | 3.5 | |
| Callum Spooner | 2 | Harold Nock | 3 | |
| Stephanie Du Toit | 1.5 | Gabrielle Du Toit | 1 | |
| Nyasha Katsande | 1.5 | Jamie Bell-Thomas | 1 | |
| James Baker | 1 | Abigail Newcombe | 0 | |
| Section C | Section D | |||
| Won | Won | |||
| Karanvir Lutchman Singh | 5 | Shayanna Sivarajasingam | 5 | |
| Heidi Homewood | 4 | Aishwarya Lutchman Singh | 4 | |
| Anna-Lena Barth | 4 | Max Lazarus | 4 | |
| Henry Parnell | 3.5 | Michael Burger | 3.5 | |
| Sam Thomas | 3.5 | Alice Tang | 3.5 | |
| Ben Payne | 3 | Roshan Clarke | 3 | |
| Lewis Medcraft | 3 | Jack Cummine | 3 | |
| Oliver Norbury | 3 | Mithun Padmanabhan | 3 | |
| Greg Clark | 3 | Edward Baker | 3 | |
| Tegid Phillips | 3 | Isabelle Williams | 3 | |
| Daniel Walker | 2.5 | Neya Govindaraj | 2.5 | |
| Sam Stafforth | 2.5 | Che Theaker | 2.5 | |
| Callum McGarvey-Jones | 2 | Woody Shaw | 2.5 | |
| Olivia Latheron | 2 | Sophie Sedgebeer | 2.5 | |
| Sineon Alcolade | 2 | William Christmas | 2.5 | |
| Harri Lewis | 2 | Joe Harris | 2.5 | |
| Ella Smith | 2 | Mattias Webb | 2 | |
| Abhishek Deglurkar | 2 | Bethan Morgan | 2 | |
| Tuesday Roberts | 1.5 | Ben Sloper | 2 | |
| Joshua Powell | 1 | Charlie Hazell | 2 | |
| James Walliman | 1 | Venetia Sivarajasingam | 2 | |
| Thai Clements | 0.5 | Oliver Powell | 1.5 | |
| Gabriel Brown | 1 | |||
| Jack Warner | 1 | |||
| Max Learmund | 1 | |||
| David Regan | 0.5 |
Players who score 2 points or more qualify for the final.


