Junior Liverpool Quadrangle 2010
December 11th - 12th
The annual Liverpool Quadrangle was held in Greenbank Primary School on 11th and 12th December.
| Results: | ||||
| Midlands | Scotland | North | ||
| Wales U16 | ||||
| Roshan Daniel | 0 | 0 | 0.5 | 1st Scotland |
| Megan Owens | 1 | 0 | 1 | 2nd North |
| Alex Freeland | 1 | 0 | 1 | 3rd Wales |
| Alex Wills | 1 | 0 | 0.5 | |
| Player unwell/default | 0 | 0 | 0 | |
| Player default | 0 | 0 | 0 | |
| 3 | 0 | 3 | ||
| Wales U14 | ||||
| Philippe Rodgers | 1 | 0.5 | 0 | |
| Jonathan Bold | 0 | 1 | 0.5 | 1st North |
| Jack Brenton | 0 | 0 | 0 | 2nd Midlands |
| William Underwood | 0 | 0 | 0 | 3rd Scotland |
| Kristian Prosser | 0 | 1 | 0.5 | |
| Robert Warrington | 0.5 | 0 | 0 | |
| Katie Treharne | 0 | 0.5 | 0 | |
| Isaac Mihail | 1 | 0.5 | 0 | |
| George Reid | 0 | 1 | 0 | |
| Player default | 0 | 0 | 0 | |
| 2.5 | 4.5 | 1 | ||
| Wales U12 | ||||
| Ben Thomas | 0 | 0.5 | 0 | |
| Nyasha Katsande | 0 | 0.5 | 0 | 1st Midlands |
| Rhys Bennnett | 0.5 | 1 | 0 | 2nd North |
| Jamie Bell Thomas | 0 | 0 | 1 | 3rd Scotland |
| Owen Bennet | 0 | 0.5 | 0 | |
| Alyssa Wang | 0 | 0.5 | 0 | |
| Rhydian Downing | 0 | 0 | 0 | |
| Ellis Bird | 0 | 0 | 0 | |
| Harold Nock | 0 | 0.5 | 0 | |
| Player default | 0 | 0 | 0 | |
| 0.5 | 3.5 | 1 | ||


